Admission

SUBJECT "SANCTIONED STRENGTH" 2017-18 2018-19 2019-20 2020-21 2021-22
Anthropology 24 25 25 24 24 24
Economics 32 30 29 32 31 32
Education 32 36 34 32 31 32
English 16 09 13 15 16 15
History 32 38 35 31 32 32
Odia 32 41 40 32 32 32
Political Science 32 33 33 31 31 32
Sanskrit 24 24 23 24 23 24
Sociology 32 37 37 32 28 32
SUBJECT "SANCTIONED STRENGTH" 2017-18 2018-19 2019-20 2020-21 2021-22
Botany 32 36 34 31 27 31
Chemistry 44 47 46 41 40 44
Geology 32 36 35 32 29 31
Mathematics 40 48 47 34 37 37
Physics 44 49 50 42 39 30
Zoology 32 36 37 30 29 30
SUBJECT "SANCTIONED STRENGTH" 2017-18 2018-19 2019-20 2020-21 2021-22
B.COM (HONS) 192 137 100 84 80 115
SUBJECT "SANCTIONED STRENGTH" 2017-18 2018-19 2019-20 2020-21 2021-22
"Tourism & Hospitality Management" (HONS) 50 NA 50 50 50 50
"Retail Management" 50 NA 14 25 30 41
SUBJECT "SANCTIONED STRENGTH" 2017-18 2018-19 2019-20 2020-21 2021-22
M.COM 32 NA 32 22 26 22
"Retail Management" 16 NA NA NA 16 16